Rectagular Hollow Sections

Hollow Sections

Size (mm) Weight (kg/m)
50 x 25 x 2.5 2.62
50 x 25 x 3.0 3.01
50 x 30 x 2.5 3.45
50 x 30 x 3.0 4.39
50 x 30 x 4.0 5.72
60 x 40 x 3.0 4.39
60 x 40 x 4.0 5.75
75 x 50 x 3.0 6.00
75 x 50 x 5.0 8.90
80 x 40 x 3.0 5.34
80 x 40 x 4.0 6.97
80 x 40 x 5.0 8.54
90 x 50 x 3.0 6.28
90 x 50 x 5.0 10.10
100 x 50 x 3.0 6.75
100 x 50 x 4.0 8.86
100 x 50 x 5.0 10.90
100 x 50 x 6.0 13.40
100 x 60 x 3.6 8.59
100 x 60 x 5.0 11.70
100 x 60 x 6.0 14.40
120 x 60 x 3.6 9.72
120 x 60 x 5.0 13.30
120 x 60 x 6.0 16.40
120 x 80 x 5.0 14.80
120 x 80 x 6.0 18.40
120 x 80 x 8.0 22.90
120 x 80 x 10.0 27.90
150 x 100 x 5.0 18.70
150 x 100 x 6.0 23.30
150 x 100 x 8.0 29.10
150 x 100 x 10.0 35.70
160 x 80 x 5.0 18.00
160 x 80 x 6.0 22.30
160 x 80 x 8.0 27.90
160 x 80 x 10.0 34.20
200 x 100 x 5.0 22.70
200 x 100 x 6.0 28.30
200 x 100 x 8.0 35.40
200 x 100 x 10.0 43.60
200 x 100 x 12.5 53.40
250 x 150 x 6.0 38.20
250 x 150 x 8.0 48.00
250 x 150 x 10.0 59.30
250 x 150 x 12.5 73.00
250 x 150 x 16.0 91.50
300 x 200 x 6.0 48.10
300 x 200 x 8.0 60.50
300 x 200 x 10.0 75.00
300 x 200 x 12.0 92.60
300 x 200 x 16.0 117.00
400 x 200 x 10.0 90.70
400 x 200 x 12.5 112.00
400 x 200 x 16.0 142.00
Share by: