Mild Steel Rounds

Mild Steel Rounds

Size Dia (mm) Weight (Kg/m) Standard Size (m)
6 0.22 6.1/6.4
8 0.40 6.1/6.4
10 0.62 6.1/6.4
12 0.89 6.1/6.4
16 1.58 6.1/6.4
19 2.30 6.1/6.4
20 2.47 6.1/6.4
22 2.98 6.1/6.4
25 3.85 6.1/6.4
30 5.55 6.1/6.4
32 6.31 6.1/6.4
35 7.55 6.1/6.4
38 8.90 6.1/6.4
40 9.86 6.1/6.4
45 12.50 6.1/6.4
50 15.40 6.1/6.4
55 18.70 6.1/6.4
60 22.20 6.1/6.4
65 26.00 6.1/6.4
70 30.30 6.1/6.4
75 34.70 6.1/6.4
80 38.50 6.1/6.4
85 44.50 6.1/6.4
90 49.90 6.1/6.4
95 56.60 6.1/6.4
100 61.00 6.1/6.4
105 68.00 6.1/6.4
110 74.60 6.1/6.4
115 81.50 6.1/6.4
120 88.00 6.1/6.4
125 96.30 6.1/6.4
130 104.00 6.1/6.4
135 112.00 6.1/6.4
140 121.00 6.1/6.4
145 130.00 6.1/6.4
150 139.00 6.1/6.4
155 148.00 6.1/6.4
160 158.00 6.1/6.4
165 168.00 6.1/6.4
170 178.00 6.1/6.4
180 200.00 6.1/6.4
185 211.00 6.1/6.4
190 224.00 6.1/6.4
195 234.00 6.1/6.4
200 247.00 6.1/6.4
210 272.00 6.1/6.4
Share by: