Channels

Parallel Flange Channels

Size(mm) Weight (Kg/m) Depth (D) (mm) Width (B) (mm) Web Thk (S) (mm) Flange Thk (T) (mm)
76 x 38 6.9 76 78 5.1 6.8
100 x 50 10.2 100 50 5.0 8.5
125 x 65 14.8 125 65 5.5 9.5
150 x 75 18.0 150 75 5.5 10.0
150 x 90 24.0 150 90 6.5 12.0
180 x 75 20.0 180 75 6.0 10.5
180 x 90 26.0 180 90 6.5 12.5
200 x 75 23.0 200 75 6.0 12.5
200 x 90 30.0 200 90 7.0 14.0
230 x 75 26.0 230 75 6.5 12.5
230 x 90 32.0 230 90 7.5 14.0
260 x 75 28.0 260 75 7.0 12.0
260 x 90 25.0 260 90 8.0 14.0
300 x 90 41.0 300 90 9.0 15.5
300 x 100 46.0 300 100 9.0 16.5
380 x 100 54.0 380 100 9.5 17.5
430 x 100 64.0 430 100 11.0 19.0
Share by: