Tapered Flange Channels

Tapered Flange Channels

Size (mm) Weight (Kg/m) Depth (D) (mm) Width (B) (mm) Web Thk (S) (mm) Flange Thk (T) (mm)
40 x 20 2.98 40.0 20.0 5.0 5.8
51 x 25 3.84 50.8 25.4 4.8 4.8
51 x 38 5.80 50.8 38.1 6.4 6.4
76 x 38 6.70 76.2 38.1 5.1 6.8
80 x 45 8.90 80.0 45.0 8.0 8.0
102 x 51 10.40 101.6 50.8 6.1 7.6
127 x 64 14.90 127.0 63.5 6.4 9.2
152 x 76 17.90 152.4 76.2 6.4 9.0
152 x 89 23.84 152.4 88.9 7.1 11.6
178 x 76 20.84 177.8 76.2 6.6 10.3
178 x 89 26.81 177.8 88.9 7.6 12.3
203 x 76 23.82 203.2 76.2 7.1 11.2
203 x 89 29.78 203.2 88.9 8.1 12.9
229 x 76 26.06 228.6 76.2 7.6 11.2
229 x 89 32.76 228.6 88.9 8.6 13.3
254 x 76 28.29 254.0 76.2 8.1 10.9
254 x 89 35.74 254.0 88.9 9.1 13.6
305 x 89 41.69 304.8 88.9 10.2 13.7
305 x 102 46.18 304.8 101.6 10.2 14.8
381 x 102 55.10 381.0 101.6 10.4 16.3
432 x 102 65.54 431.8 101.6 12.2 16.8
Share by: