Floor Plate

Floor Plate

Size (mm) Weight (Kg/m²)
2000 x 1000 x 3.0 23.55
2000 x 1000 x 4.0 31.40
2000 x 1000 x 5.0 39.25
2000 x 1000 x 6.0 47.10
2000 x 1000 x 8.0 62.80
2000 x 1000 x 10.0 78.50
2000 x 1000 x 12.0 98.12
2000 x 1000 x 15.0 117.75
2000 x 1000 x 20.0 157.00
2000 x 1000 x 25.0 196.25
2500 x 1250 x 3.0 23.55
2500 x 1250 x 4.0 31.40
2500 x 1250 x 5.0 39.25
2500 x 1250 x 6.0 47.10
2500 x 1250 x 8.0 62.80
2500 x 1250 x 10.0 78.50
2500 x 1250 x 12.0 98.12
2500 x 1250 x 15.0 117.75
2500 x 1250 x 20.0 157.00
2500 x 1250 x 25.0 196.25
2500 x 1250 x 30.0 236.00
2500 x 1250 x 40.0 314.00
2500 x 1250 x 50.0 393.00
3000 x 1500 x 3.0 23.55
3000 x 1500 x 4.0 31.40
3000 x 1500 x 5.0 39.25
3000 x 1500 x 6.0 47.10
3000 x 1500 x 8.0 62.80
3000 x 1500 x 10.0 78.50
3000 x 1500 x 12.0 98.12
3000 x 1500 x 15.0 117.75
3000 x 1500 x 20.0 157.00
3000 x 1500 x 25.0 196.25
4000 x 2000 x 3.0 23.55
4000 x 2000 x 4.0 31.40
4000 x 2000 x 5.0 39.25
4000 x 2000 x 6.0 47.10
4000 x 2000 x 8.0 62.80
4000 x 2000 x 10.0 78.50
4000 x 2000 x 12.0 98.12
4000 x 2000 x 15.0 117.75
4000 x 2000 x 20.0 157.00
4000 x 2000 x 25.0 196.25
Share by: